Arenaria interpres | 6 |
Calonectris diomedea | 24 |
Charadrius hiaticula | 1 |
Haematopus ostralegus | 1 |
Hydrobates pelagicus | 31 |
Larus fuscus | 470 |
Larus marinus | 9 |
Larus melanocephalus | 14 |
Larus michahellis | 1435 |
Larus ridibundus | 201 |
Melanitta nigra | 2 |
Morus bassanus | 100 |
Oceanites oceanicus | 5 |
Phalacrocorax aristotelis | 308 |
Phalacrocorax carbo | 44 |
Puffinus gravis | 182 |
Puffinus griseus | 1 |
Puffinus mauretanicus | 13 |
Stercorarius parasiticus | 1 |
Stercorarius pomarinus | 6 |
Stercorarius skua | 14 |
Sterna sandvicensis | 9 |
Alcidae | 1 |
Hydrobatidae | 7 |
Larus sp. | 50 |
Scolopacidae | 1 |
Stercorarius sp. | 1 |
Delphinus delphis | 53 |
Delphinidae | 2 |
Mola mola | 1 |
Pages
'Seabirds and marine mammals off SW Galicia, all year-round. Didactic, exciting experience at the best value!'
Showing posts with label inform. Show all posts
Showing posts with label inform. Show all posts
Thursday, October 13, 2011
Good pelagic trip - 12 Oct 2011
A pelagic trip was performed on 12th October 2011, being observed (and photographed) a good quantity of birds of several species (bold: highlights, italic: approximate numbers):
Saturday, October 1, 2011
Successful pelagic trip - 1st October 2011
Oceanodroma castro, 1/10/2011 (c) Xoán Diéguez
Today, 1/10/2011, a pelagic trip on-board 'Chasula' boat was performed with success, reaching 12 nm off W Ons island. From 8:00 to 18:00 h, 11 participants plus crew were able to observe these species (in bold, highlights, in italic aproximate quantities; highlight: Oceanodroma castro):
Melanitta nigra | 5 |
Calonectris diomedea | 20 |
Puffinus gravis | 225 |
Puffinus griseus | 8 |
Puffinus puffinus | 3 |
Puffinus mauretanicus | 14 |
Oceanodroma castro Oceanites oceanicus | 1 7 |
Hydrobates pelagicus | 37 |
Morus bassanus | 139 |
Phalacrocorax aristotelis | 100 |
Ardea cinerea | 1 |
Falco peregrinus | 1 |
Arenaria interpres | 2 |
Actitis hypoleucos | 1 |
Larus melanocephalus | 10 |
Larus ridibundus | 221 |
Larus argentatus | 2 |
Larus fuscus | 940 |
Larus michahellis | 664 |
Larus marinus | 4 |
Stercorarius skua | 20 |
Stercorarius pomarinus | 2 |
Stercorarius parasiticus | 3 |
Stercorarius longicaudus | 1 |
Sterna sandvicensis | 24 |
Sterna hirundo | 7 |
Sterna paradisaea | 1 |
Sterna albifrons | 1 |
Motacilla cinerea | 2 |
Motacilla alba | 2 |
Procellariidae | 1 |
Puffinus sp. | 1 |
Hydrobatidae | 13 |
Larus sp. | 50 |
Stercorarius sp. | 6 |
Motacilla sp. | 5 |
Delphinus delphis | 33 |
Delphinidae | 3 |
Prionace glauca | 25 |
Mola mola | 1 |
Vanessa atalanta | 1 |
Pieridae | 1 |
Lycaenidae | 2 |
And some photos:
Puffinus gravis (c) Xoán Diéguez.
Puffinus gravis (c) Xoán Diéguez.
Stercorarius skua (c) Xoán Diéguez.
Stercorarius skua (c) Xoán Diéguez.
Sterna hirundo (c) Xoán Diéguez.
Delphinus delphis (c) Xoán Diéguez.
Subscribe to:
Posts (Atom)