| Arenaria interpres | 6 |
| Calonectris diomedea | 24 |
| Charadrius hiaticula | 1 |
| Haematopus ostralegus | 1 |
| Hydrobates pelagicus | 31 |
| Larus fuscus | 470 |
| Larus marinus | 9 |
| Larus melanocephalus | 14 |
| Larus michahellis | 1435 |
| Larus ridibundus | 201 |
| Melanitta nigra | 2 |
| Morus bassanus | 100 |
| Oceanites oceanicus | 5 |
| Phalacrocorax aristotelis | 308 |
| Phalacrocorax carbo | 44 |
| Puffinus gravis | 182 |
| Puffinus griseus | 1 |
| Puffinus mauretanicus | 13 |
| Stercorarius parasiticus | 1 |
| Stercorarius pomarinus | 6 |
| Stercorarius skua | 14 |
| Sterna sandvicensis | 9 |
| Alcidae | 1 |
| Hydrobatidae | 7 |
| Larus sp. | 50 |
| Scolopacidae | 1 |
| Stercorarius sp. | 1 |
| Delphinus delphis | 53 |
| Delphinidae | 2 |
| Mola mola | 1 |
Pages
'Seabirds and marine mammals off SW Galicia, all year-round. Didactic, exciting experience at the best value!'
Thursday, October 13, 2011
Good pelagic trip - 12 Oct 2011
A pelagic trip was performed on 12th October 2011, being observed (and photographed) a good quantity of birds of several species (bold: highlights, italic: approximate numbers):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment