Oceanodroma castro, 1/10/2011 (c) Xoán Diéguez
Today, 1/10/2011, a pelagic trip on-board 'Chasula' boat was performed with success, reaching 12 nm off W Ons island. From 8:00 to 18:00 h, 11 participants plus crew were able to observe these species (in
bold, highlights, in
italic aproximate quantities; highlight:
Oceanodroma castro):
Melanitta nigra | 5 |
Calonectris diomedea | 20 |
Puffinus gravis | 225 |
Puffinus griseus | 8 |
Puffinus puffinus | 3 |
Puffinus mauretanicus | 14 |
Oceanodroma castro
Oceanites oceanicus | 1
7 |
Hydrobates pelagicus | 37 |
Morus bassanus | 139 |
Phalacrocorax aristotelis | 100 |
Ardea cinerea | 1 |
Falco peregrinus | 1 |
Arenaria interpres | 2 |
Actitis hypoleucos | 1 |
Larus melanocephalus | 10 |
Larus ridibundus | 221 |
Larus argentatus | 2 |
Larus fuscus | 940 |
Larus michahellis | 664 |
Larus marinus | 4 |
Stercorarius skua | 20 |
Stercorarius pomarinus | 2 |
Stercorarius parasiticus | 3 |
Stercorarius longicaudus | 1 |
Sterna sandvicensis | 24 |
Sterna hirundo | 7 |
Sterna paradisaea | 1 |
Sterna albifrons | 1 |
Motacilla cinerea | 2 |
Motacilla alba | 2 |
Procellariidae | 1 |
Puffinus sp. | 1 |
Hydrobatidae | 13 |
Larus sp. | 50 |
Stercorarius sp. | 6 |
Motacilla sp. | 5 |
|
|
Delphinus delphis | 33 |
Delphinidae | 3 |
|
|
Prionace glauca | 25 |
Mola mola | 1 |
|
|
Vanessa atalanta | 1 |
Pieridae | 1 |
Lycaenidae | 2 |
And some photos:
Puffinus gravis (c) Xoán Diéguez.
Puffinus gravis (c) Xoán Diéguez.
Puffinus gravis (c) Xoán Diéguez.
Puffinus gravis (c) Alejandro Torés.
Hydrobates pelagicus (c) Xoán Diéguez.
Oceanodroma castro (c) Xoán Diéguez.
Oceanites oceanicus (right) (c) Alejandro Torés.
Falco peregrinus hunting a Larus ridibundus (c) Xoán Diéguez.

Stercorarius skua (c) Xoán Diéguez.
Stercorarius skua (c) Xoán Diéguez.
Sterna hirundo (c) Xoán Diéguez.
Delphinus delphis (c) Xoán Diéguez.